Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 62.55 0.56 18:09:33
AGHOL 100.30 -0.40 18:08:00
AKBNK 19.52 -1.46 18:09:23
AKFGY 4.14 -1.66 18:09:24
AKSA 82.05 -2.55 18:09:16
AKSEN 34.44 -2.16 18:09:56
ALARK 82.10 0.86 18:09:50
ALBRK 2.84 -2.07 18:09:59
ALGYO 68.45 2.70 18:09:50
ALKIM 31.68 -0.69 18:08:54
ARCLK 134.50 -2.82 18:09:48
ASELS 56.70 -2.66 18:09:57
ASUZU 165.30 -0.66 18:09:44
AYDEM 17.01 -0.53 18:09:46
BAGFS 34.50 -1.32 18:08:58
BASGZ 16.00 -0.87 18:09:19
BERA 13.22 -6.90 18:09:24
BIMAS 141.60 1.29 18:09:51
BIOEN 17.42 -0.40 18:08:24
BRYAT 909.00 1.22 18:08:58
BUCIM 7.11 -5.07 18:09:57
CCOLA 205.50 3.27 18:09:12
CEMTS 55.00 5.16 18:09:36
CIMSA 113.80 -4.21 18:08:02
DOAS 132.00 -2.58 18:09:33
DOHOL 10.33 1.97 18:09:09
ECILC 33.40 0.06 18:08:25
EGEEN 5.195.10 -0.24 18:08:03
EKGYO 8.09 -1.82 18:09:57
ENJSA 31.36 -2.37 18:08:48
ENKAI 33.20 -0.24 18:09:57
ERBOS 139.50 -1.69 18:08:02
EREGL 40.76 -5.17 18:09:59
EUREN 10.32 -0.19 18:09:33
Menkul Fiyat % Zaman
FENER 54.40 -2.60 18:09:55
FROTO 615.00 0.57 18:09:13
GARAN 28.46 1.50 18:08:54
GESAN 279.60 6.92 18:09:48
GLYHO 9.71 0.83 18:09:05
GSDHO 3.25 -2.11 18:09:07
GUBRF 227.60 -0.57 18:09:22
GWIND 19.02 -4.08 18:09:25
HALKB 12.03 -1.88 18:09:20
HEKTS 32.56 -0.49 18:09:51
IPEKE 30.98 1.77 18:09:36
ISCTR 14.56 2.54 18:09:57
ISDMR 43.04 -5.24 18:09:18
ISFIN 6.83 2.86 18:09:33
ISGYO 11.11 2.97 18:09:33
JANTS 117.10 -0.51 18:05:07
KARSN 9.10 -2.05 18:08:51
KCAER 17.66 0.11 18:09:37
KCHOL 86.20 -1.54 18:09:57
KERVT 12.33 -2.22 18:08:42
KLRHO 20.48 -0.68 18:09:34
KMPUR 104.10 3.17 18:09:23
KONTR 156.30 -0.89 18:08:50
KORDS 76.00 -2.19 18:09:32
KOZAA 42.90 4.69 18:09:56
KOZAL 20.72 2.17 18:09:57
KRDMD 20.70 -0.96 18:09:46
KZBGY 28.36 7.02 18:09:56
MAVI 110.00 -1.35 18:09:05
MGROS 162.90 7.17 18:09:27
NTHOL 11.43 -0.52 18:09:08
ODAS 8.65 0.93 18:09:54
OTKAR 982.00 0.00 18:09:00
OYAKC 44.70 -4.65 18:09:33
Menkul Fiyat % Zaman
PETKM 16.51 0.18 18:09:56
PGSUS 506.00 -1.94 18:09:33
PSGYO 7.11 0.14 18:08:50
SAHOL 44.74 -2.14 18:09:24
SASA 111.40 2.11 18:09:40
SELEC 37.10 2.60 18:09:22
SISE 47.34 -1.82 18:09:52
SKBNK 2.61 -0.38 18:08:04
SMRTG 84.50 -3.54 18:09:51
SNGYO 3.34 0.00 18:09:39
SOKM 29.14 1.82 18:08:57
TAVHL 81.80 -2.04 18:09:17
TCELL 35.16 4.27 18:09:14
THYAO 138.70 -1.28 18:09:19
TKFEN 42.34 3.77 18:09:51
TKNSA 20.06 -3.19 18:09:13
TMSN 56.60 -1.31 18:08:44
TOASO 192.70 -4.89 18:09:16
TSKB 4.70 -0.63 18:09:57
TSPOR 3.89 0.00 18:05:07
TTKOM 19.30 2.93 18:09:52
TTRAK 554.40 -9.85 18:09:18
TUKAS 19.60 -5.31 18:09:55
TUPRS 584.20 -8.58 18:09:33
TURSG 10.40 -1.89 18:09:47
ULKER 33.92 0.83 18:09:00
VAKBN 10.12 -0.30 18:09:05
VESBE 12.57 -1.95 18:09:49
VESTL 58.65 -2.17 18:09:05
YKBNK 11.86 1.11 18:09:55
YYLGD 39.00 4.78 18:09:48
ZOREN 5.27 -4.53 18:09:45

ÜYE GİRİŞİ

KAYIT OL